INSTITUTION CODES
Institutions to receive score reports. When you register for the CSET, you may identify up to three institutions (colleges, universities, district intern programs, or other specialized programs) to receive your scores. Your scores will be reported to each institution you select that chooses to receive score reports. Select from the following tables.
Institution codes are listed in the following tables:
California State University
| University | Code |
| California Polytechnic State University—San Luis Obispo | 300 |
| California State Polytechnic University—Pomona | 302 |
| California State University—Bakersfield | 304 |
| California State University—Channel Islands | 305 |
| California State University—Chico | 306 |
| California State University—Dominguez Hills | 308 |
| California State University—East Bay | 314 |
| California State University—Fresno | 310 |
| California State University—Fullerton | 312 |
| California State University—Long Beach | 316 |
| California State University—Los Angeles | 318 |
| California State University—Monterey Bay | 320 |
| California State University—Northridge | 322 |
| California State University—Sacramento | 324 |
| California State University—San Bernardino | 326 |
| California State University—San Marcos | 328 |
| California State University—Stanislaus | 330 |
| CalStateTEACH | 780 |
| Humboldt State University | 332 |
| San Diego State University | 334 |
| San Francisco State University | 338 |
| San Jose State University | 340 |
| Sonoma State University | 342 |
University of California
| University | Code |
| University of California—Berkeley | 400 |
| University of California—Davis | 402 |
| University of California—Irvine | 404 |
| University of California—Los Angeles | 406 |
| University of California—Riverside | 408 |
| University of California—San Diego | 410 |
| University of California—Santa Barbara | 412 |
| University of California—Santa Cruz | 414 |
Private Institutions
| Institution | Code |
| Alliant International University | 584 |
| Antioch University Los Angeles | 494 |
| Antioch University Santa Barbara | 495 |
| Argosy University | 497 |
| Azusa Pacific University | 500 |
| Bethany University—Santa Cruz | 502 |
| Biola University | 504 |
| Brandman University | 513 |
| California Baptist University | 506 |
| California Lutheran University | 508 |
| Chapman University | 512 |
| Claremont Graduate University | 516 |
| Concordia University Irvine | 520 |
| Dominican University of California | 522 |
| Drexel University | 523 |
| EnCorps Program | 889 |
| Fresno Pacific University | 526 |
| Hebrew Union College—Jewish Institute of Religion | 531 |
| Holy Names University | 528 |
| Hope International University | 558 |
| InterAmerican College | 529 |
| John F. Kennedy University | 530 |
| La Sierra University | 532 |
| Loyola Marymount University | 536 |
| The Master's College and Seminary | 538 |
| Mills College | 540 |
| Mount Saint Mary's College | 542 |
| National Hispanic University | 544 |
| National University | 548 |
| Notre Dame de Namur University | 518 |
| Occidental College | 556 |
| Pacific Oaks College | 560 |
| Pacific Union College | 562 |
| Patten University | 564 |
| Pepperdine University | 568 |
| Point Loma Nazarene University | 572 |
| Saint Mary's College of California | 574 |
| San Diego Christian College | 514 |
| Santa Clara University | 576 |
| Simpson University | 578 |
| Stanford University | 582 |
| Touro University—California | 583 |
| University of La Verne | 586 |
| University of the Pacific | 588 |
| University of Phoenix | 589 |
| University of Redlands | 590 |
| University of San Diego | 592 |
| University of San Francisco | 594 |
| University of Southern California | 596 |
| Vanguard University of Southern California | 580 |
| Western Governors University | 597 |
| Westmont College | 598 |
| Whittier College | 600 |
| William Jessup University | 599 |
District Intern Programs
| Program | Code |
| High Tech High Schools | 701 |
| Los Angeles Unified School District | 708 |
| Oakland Unified School District | 719 |
| Orange County Department of Education | 711 |
| Project IMPACT—San Joaquin County Office of Education | 702 |
| Project Pipeline | 700 |
| Reach Institute | 790 |
| San Diego City Unified School District | 712 |
| Stanislaus County Office of Education | 714 |
Terms of Use
2009–2010 CSET Registration Bulletin
Copyright © 2009 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
2009–2010 CSET Registration Bulletin
Copyright © 2009 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004
